Round Winner Country Winner Loser Country Loser Score
64 Mexico #25 Cardona, Alejandro #40 Uribe, Humberto 2,5
64 Bolivia #37 Aguilar, Luis Antonio USA #28 Migliore, Victor (11),6,9
64 Mexico #36 Alonso, Jordy Bolivia #29 Arteaga, Miguel Angel 10,7
64 Bolivia #30 Flores, Jhonatan #35 Black, James 3,2
64 Bolivia #27 Barrios, Hector #38 Steadman-Shockley, Homer 2,8
64 USA #26 Zera, Blase #39 Rocobado, Leonardo 0,6
64 Bolivia #34 Terrazas, Sebastian India #31 Kosetty, Kalyan 5,6
64 Chile #32 Mansilla, Jaime Canada #33 Pocsai, Christian (14),10,1
32 Canada #6 Waselenchuk, Kane Bolivia #27 Barrios, Hector 2,4
32 Mexico #2 Montoya, Rodrigo Bolivia #34 Terrazas, Sebastian 4,2
32 Mexico #15 Ramirez, Carlos USA #18 Elkins, Cody 10,4
32 USA #10 Carter, Thomas Chile #23 Gatica, Diego 7,2
32 Costa Rica #7 Acuna, Andres USA #26 Zera, Blase 3,0
32 Mexico #11 Martell, Jaime Mexico #22 Gastelum, Diego 9,9
32 USA #14 Collins, Robert Mexico #19 Nieto, Elias 11,(10),9
32 Bolivia #30 Flores, Jhonatan USA #3 Bredenbeck, Jake 5,7
32 Mexico #13 Cuevas, Erick USA #20 Sendrey, Cole 9,7
32 USA #21 Goth, John Bolivia #12 Carrasco, Kadim 11,(3),7
32 USA #5 Manilla, Adam Bolivia #37 Aguilar, Luis Antonio 4,4
32 Mexico #8 Natera, Alan Mexico #25 Cardona, Alejandro 13,8
32 Mexico #9 Trujillo, Erick Bolivia #24 Zelada, Mauricio 6,8
32 Chile #16 Gatica, Rafael USA #17 Douglas, Jim 2,0
32 Bolivia #1 Moscoso, Conrrado Chile #32 Mansilla, Jaime 1,9
32 Mexico #4 Parrilla, Andree Mexico #36 Alonso, Jordy 8,(9),8
16 Mexico #4 Parrilla, Andree Mexico #13 Cuevas, Erick 6,10
16 Mexico #2 Montoya, Rodrigo Mexico #15 Ramirez, Carlos 6,0
16 Costa Rica #7 Acuna, Andres USA #10 Carter, Thomas 7,(9),2
16 Canada #6 Waselenchuk, Kane Mexico #11 Martell, Jaime 5,5
16 Bolivia #30 Flores, Jhonatan USA #14 Collins, Robert 7,4
16 USA #5 Manilla, Adam USA #21 Goth, John 7,2
16 Mexico #8 Natera, Alan Mexico #9 Trujillo, Erick 7,7
16 Bolivia #1 Moscoso, Conrrado Chile #16 Gatica, Rafael 4,5
Q Bolivia #1 Moscoso, Conrrado Mexico #8 Natera, Alan 6,11
Q Mexico #4 Parrilla, Andree USA #5 Manilla, Adam 9,(5),7
Q Canada #6 Waselenchuk, Kane Bolivia #30 Flores, Jhonatan 3,(13),7
Q Costa Rica #7 Acuna, Andres Mexico #2 Montoya, Rodrigo (4),12,9
S Bolivia #1 Moscoso, Conrrado Mexico #4 Parrilla, Andree 12,5
S Canada #6 Waselenchuk, Kane Costa Rica #7 Acuna, Andres 4,11
F Canada #6 Waselenchuk, Kane Bolivia #1 Moscoso, Conrrado 9,6

click here to go back to the Report Select page